Posting kali ini admin akan berbagi informasi mengenai hp Samsung Galaxy R. Buat anda yang saat ini sedang mencari info tentang hp samsung ini, pas sekali jika anda telah menemukan blog ini. Tidak lama berbasa-basi berikut ini admin infokan buat anda spesifikasi lengkapnya. Selamat membaca.
Samsung Galaxy R I9103 |
Samsung Galaxy R I9103 Spesifikasi
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, June | |
Status | Available. Released 2011, August |
BODY | Dimensions | 125 x 66 x 9.5 mm (4.92 x 2.60 x 0.37 in) |
---|---|---|
Weight | 135 g (4.76 oz) |
DISPLAY | Type | SC-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.2 inches (~222 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
- TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB storage, 1 GB RAM, 2 GB ROM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Video-calling, geo-tagging, smile detection | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.3.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 2 AP20H | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 1650 mAh battery | |
---|---|---|
Stand-by | Up to 660 h (2G) / Up to 550 h (3G) | |
Talk time | Up to 22 h 30 min (2G) / Up to 9 h (3G) |
MISC | SAR US | 0.18 W/kg (head) 0.42 W/kg (body) |
---|---|---|
Price group |
TESTS | Display | Contrast ratio: 858:1 (nominal) |
---|---|---|
Loudspeaker | Voice 65dB / Noise 65dB / Ring 71dB | |
Audio quality | Noise -89.9dB / Crosstalk -90.0dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 36h | |
Itulah sedikit info tentang samsung galaxy r i9103, mungkin info tentang Harga Spesifikasi Samsung I9001 Galaxy S Plus Terbaru juga akan bermanfaat buat anda. Sekian dari admin, semoga hari anda menyenangkan... :)